TOGoS's Music
I first started making music sometime in 2002 when I realized that I could hook up my dad's CZ101 to my MIDI in port and record stuff. The first (about 20, many of which were not very good) Mulkers were made by me clicking notes into Jazz++ and rendering my songs using TiMidity with EAWPATS 10/11/12. Starting with a remix of Mulker 21 and Into Moria, I have used Propellerhead's Reason softsynth/sequencer, sometimes using Audacity for sampling.
Most of my tracks are in a sort of artsy slowed down trancy style influenced primarily by nothing in particular, and secondarily by Underworld, Nine Inch Nails, and assorted video game music.
There's also this metadata file that gives some background info about my tracks and SHA-1 URNs, in case you're into that kind of thing.
You can download and distribute my music under the by-nc-sa CC license, or otherwise with permission.
Buy TOGoS shirts: 'spensive (dark), cheaper (light color), cheapest (white)
Trax 4 u
This is not a full listing, but only newer tracks that I've bothered to properly document. I plan to eventually add some of my older work.
(If you're brave, you can try the <audio> version of this list.)
| Title | Released | Files | |
|---|---|---|---|
| With You (beta 2) | 2004-05-16 | MP3 | Ogg | RNS | |
| Perlin 1.0 | 2005-03-29 | Flac | MP3 192 | Ogg | RNS | |
| Running Back | 2006-03-04 | MP3 192 | Ogg | RNS | |
| Narg 9.6 | 2009-02-19 | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 42.2 | 2005-04-29 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 21.2 | 2007-12-21 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 22.2 | 2006-05-15 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 28.0 | 2008-03-18 | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 48.0 | 2008-04-26 | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 48.1 | 2008-04-26 | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 48.2 | 2008-05-07 | Ogg | |
| Narg 29.1 | 2009-02-06 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 30.0 | 2009-02-07 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 31.1 | 2009-02-07 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 32.1 | 2009-02-07 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 34.1 | 2009-04-11 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 35.1 | 2009-10-30 | MP3 128 | MP3 192 | Ogg | RNS | |
| Song Of Day | 2009-12-25 | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 49.0 | 2010-02-08 | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 36.3 | 2010-02-21 | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 50.0 | 2010-07-16 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 51.0 | 2010-07-16 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 36.4 | 2010-07-19 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 52.0 | 2010-12-24 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 53.0 | 2010-12-24 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Narg 37.1 | 2010-12-29 | Flac | MP3 128 | MP3 192 | Ogg | RNS | |
| Mulker 54.0 | 2011-01-26 | Flac | MP3 128 | MP3 192 | Ogg | RNS |
